Sony Xperia J (Black) At Rs. 10499
Deal Price:10499 | M.R.P.:14990 | Discount:29%OFF | |
---|---|---|---|
How To Avail This Offer: | |||
SPECIFICATIONS OF SONY XPERIA J (BLACK)
GENERAL FEATURES | |
---|---|
In the Box | Headset, Handset, Battery, Charger, Data Cable, SIM Card Adaptor, User Guide |
Brand | Sony |
Model ID | Xperia J |
Form | Bar |
SIM Size | Mini SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Exchange ActiveSync), NeoReader Barcode Scanner |
Call Features | Conference Call, Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
OS | Android v4 (Ice Cream Sandwich) |
User Interface | Timescape |
Java | Yes |
Processor | 1 GHz Cortex-A5 |
Graphics | Adreno 200 |
DISPLAY | |
---|---|
Type | TFT |
Size | 4 Inches |
Resolution | FWVGA, 854 x 480 Pixels |
Color | 16 M |
Other Display Features | Scratch Resistant, Corning Gorilla Glass, Touch Sensitive Controls, Gesture Input, Handwriting Recognition, 2 Fingers Multi-touch |
CAMERA | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | Yes, 0.3 Megapixel |
Flash | LED |
Video Recording | Yes, 640 x 480, 30 fps |
Zoom | Digital Zoom – 4x |
Other Camera Features | Auto Focus, Geo-tagging, Self Timer, Touch Focus, Image Stabilizer, Video Light |
DIMENSIONS | |
---|---|
Size | 61×124.3×9.2 mm |
Weight | 130 g |
BATTERY | |
---|---|
Type | Li-Ion, 1700 mAh |
Talk Time | 5 hrs (2G), 7 hrs (3G) |
Standby Time | 607 hrs (2G), 618 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 4 GB |
Expandable Memory | microSD, upto 32 GB |
Memory | 512 MB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Opera Mini |
GPRS | Yes, 86 kbps |
EDGE | Yes, 237 kbps |
3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 b/g/n |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v2.1, Supported Profiles (PAP 1.0, HSP 1.1, OPP 1.1, A2DP 1.2, AVRCP 1.0, HFP 1.5, EDR) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports eAAC, WAV, MP3 |
Video Player | Yes, Supports MP4, H.263, H.264, WMV |
FM | Yes |
Sound Enhancement | xLOUD Audio Filter Technology, 3D Surround Sound |
Ringtone | MP3 |
Please login to post a comment.