Xiaomi Mi 4 At Rs.12999
How to get the deal
|
Key Features of Xiaomi Mi 4
- 13 MP Primary Camera
- 2.5 GHz Qualcomm Snapdragon 801 MSM8974AC Quad Core Processor
- Android v4.4 (KitKat) OS
- 8 MP Secondary Camera
- 5-inch Touchscreen
Mi 4
The powerful new member of the Mi family is here – the Mi 4. This piece of metallic beauty is built with state-of-the-art components and performs like a bat out of hell.

MIUI V6
Specifications of Xiaomi Mi 4
GENERAL FEATURES | |
---|---|
Brand | Mi |
Handset Color | White |
Business Features | Document Viewer, eBook |
Form | Bar |
Call Features | Loudspeaker |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | MZB4239IN |
In the Box | Charger, User Guide, USB Cable, Handset |
MULTIMEDIA | |
---|---|
Sound Enhancement | Dual Mic Noise Reduction |
Video Player | Yes, Supports MKV, XviD, MP4, ASF, H.264, WMV, M4V, VidX, HD, Full HD, 4K – Ultra HD |
FM | Yes |
Music Player | Yes, Supports eAAC+, WMA – V10, AAC, AAC +, PCM, MP3, WMA – V9, AMR – NB, APE, AMR – WB, FLAC |
CAMERA | |
---|---|
Video Recording | Yes, 3840 x 2160 |
Flash | LED |
Secondary Camera | Yes, 8 Megapixel |
Other Camera Features | BSI Sony Exmor RS, /1.8 Aperture, ISO, White Balance, Focus Mode, Focus Area, Automatic Supported, Scene Mode, 28 mm Wide-angle, Capture: 30 Frames per second, Zero Shutter Lag, Face Recognition, High Dynamic Range (HDR), Real-time Filters |
HD Recording | HD, Full HD |
Primary Camera | Yes, 13 Megapixel |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
Wifi | Yes, 802.11 a/b/g/n/ac |
Internet Features | |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
Tethering | USB, Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Gyroscope, Infrared, Light Sensor, Accelerometer, Barometer, Electronic Compass, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | 1.360 W/Kg |
Additional Features | Virtual QWERTY Keyboard, WLAN Support, Wi-Fi Tethering |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Multi-touch, IPS Display (Sharp / JDI High Color Saturation Display) |
Size | 5 Inches |
DIMENSIONS | |
---|---|
Weight | 149 g |
Size | 68.5×139.2×8.9 mm |
BATTERY | |
---|---|
Standby Time | 280 hrs (2G) |
Type | Li-Polymer, 3080 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 |
User Memory | 13.27 GB |
PLATFORM | |
---|---|
Operating Freq | GSM – 850, 900, 1800, 1900; WCDMA – 2100 |
Graphics | Adreno 330 |
OS | Android v4.4.4 (KitKat) |
Processor | 2.5 GHz + Qualcomm MSM8974AC Snapdragon 801 Krait 400, Quad Core |
2 Comments
niranjan
off-course they will start sale on 10th of feb, it's information purpose
January 28, 2015
Please login to post a comment.
Ranbir
how can we buy? Flipkart has not started the sale for Xiaomi Mi4 as they will start the sale on February 10th 2015. :)