JBL Pulse Bluetooth Speaker At Rs.8543
SPECIFICATIONS OF JBL PULSE BLUETOOTH SPEAKER
GENERAL | |
---|---|
Brand | JBL |
Model ID | Pulse |
Type | Bluetooth Speaker |
Key Features | Bluetooth Speaker, Polymer Lithium-ion Rechargeable Battery, 2.402 GHz – 2.480 GHz Bluetooth Frequency Range, NFC Support, 3.5 mm Jack, 105 to 20000 Hz Frequency Range, 80 dB Signal-to-Noise Ratio |
Category | Speakers |
AUDIO FEATURES | |
---|---|
Frequency Response | 105 – 20,000 Hz (Satellite) |
Signal-to-Noise Ratio (dB) | 80 dB |
Amplifier | Yes |
Other Audio Features | Stereo Punch with Clear and Powerful Sound, Built-in Bass Port, Built-in Audio, Room-Filling Sound |
CONNECTIVITY | |
---|---|
Headphone Jack | Yes |
POWER | |
---|---|
Input Power | DC 5 V |
Battery | Polymer Lithium-ion with 5 hrs |
SPECIFICATIONS OF JBL PULSE BLUETOOTH SPEAKER
GENERAL | |
---|---|
Brand | JBL |
Model ID | Pulse |
Type | Bluetooth Speaker |
Key Features | Bluetooth Speaker, Polymer Lithium-ion Rechargeable Battery, 2.402 GHz – 2.480 GHz Bluetooth Frequency Range, NFC Support, 3.5 mm Jack, 105 to 20000 Hz Frequency Range, 80 dB Signal-to-Noise Ratio |
Category | Speakers |
AUDIO FEATURES | |
---|---|
Frequency Response | 105 – 20,000 Hz (Satellite) |
Signal-to-Noise Ratio (dB) | 80 dB |
Amplifier | Yes |
Other Audio Features | Stereo Punch with Clear and Powerful Sound, Built-in Bass Port, Built-in Audio, Room-Filling Sound |
CONNECTIVITY | |
---|---|
Headphone Jack | Yes |
POWER | |
---|---|
Input Power | DC 5 V |
Battery | Polymer Lithium-ion with 5 hrs |
Please login to post a comment.