Intex Aqua Trend Champagne At Rs.8385
How to get the deal
|
Product overview for Intex Aqua Trend Champagne
- 13MP primary camera with auto focus and 5MP front facing camera
- 5-inch (12.7 centimeters) capacitive touchscreen with 1280 x 720 pixels resolution
- Android v5.1 Lollipop operating system with 1.3GHz quad core processor, 2GB RAM, 16GB internal memory expandable up to 32GB and dual SIM (GSM+GSM)
- 3000mAH lithium-polymer battery providing talk-time of 6 hours and standby time of 250 hours
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
KIT CONTENT
- SCREEN GUARD
- SMART FLIP COVER
- HANDSET
- BATTERY
- CHARGER/DATA CABLE/ADAPTER
- HANDSFREE/EARPHONE
- MANUAL
TECHNICAL SPECIFICATIONS – AQUA TREND
OS | Android Lollipop 5.1 |
PROCESSOR | 1.3GHz Quad Core |
RAM | 2GB |
DISPLAY SIZE | 5.0″HD IPS |
CAMERA | Rear Camera:13 MP AF,Front Camera:5 MP FF |
BATTERY TYPE | 3000mAh,Li-Polymer |
2G/ 3G/4G | 2G:900Mhz/1800MHz,3G:2100MHz,|4G:Band 3,Band 40 |
SIM SUPPORT | Dual Micro SIM Support |
CHIPSET | MT6735 |
RAM | 2GB |
PHYSICAL SPECIFICATION | |
COLOR AVAILABLE | Champagne,silver,gray,black |
DIMENSIONS( L*W*D)(IN MM) | 144.5×72.5×8.9 |
WEIGHT (GMS) | 158.5 gms with battery |
DISPLAY | |
SIZE | 5.0″HD IPS |
TYPE | IPS,FL |
COLORS | 16.7 M |
RESOLUTION | HD 1280*720 |
STORAGE | |
ROM | 16GB |
MEMORY IN BUILT (CUSTOMER USE) | 11.72GB |
MEMORY EXTENDED | 32GB |
BATTERY | |
BATTERY TYPE | 3000mAh,Li-Polymer |
TALK TIME | 6h-7h |
STANDBY TIME | 250h |
CAMERA | |
REAR | 13 MP AF Sony Camera |
FRONT | 5 MP FF |
AUTO FOCUS | YES |
FEATURES | Auto focus,Digital zoom,Multi shot,Night Vision,Real time preview,Video Recording, Live Photo Mode,Motion tracking Mode,Multi angle View mode,Face beauty mode,Panorama mode,Slow motion Video,Vol up down key for capturing image,Capture Image during recording,Face detection,Gesture shot,Smile shot,Anti shake, BT capturing image |
FLASH | Yes |
CONNECTIVITY | |
OPERATING FREQUENCY | 2G:900Mhz/1800MHz,3G:2100MHz,4G:Band 3,Band 40 |
PORTS | Micro 5pin |
BLUETOOTH | Yes |
Wi-Fi | Yes |
HSDPA/HSUPA/ EDGE /GPRS / WAP | HSPA+/HSDPA/HSUPA/ EDGE /GPRS /TDD-LTE/FDD-LTE |
TETHERING & PORTABLE HOTSPOT | YES, Wi-Fi / Bluetooth /USB |
GPS/ AGPS | Yes,GPS |
ENTERTAINMENT | |
VIDEO SUPPORTED FORMAT | MPEG-4/H.263 [email protected]; H.264 720P/30FPS(Platform Support) |
AUDIO SUPPORTED FORMAT | H.264/H.263/MPEG-4/DIVX3/DIVX4/DIVX5/DIVX6/DIVX HD/XVID/VP8/VC-1 [email protected](Platform Support) |
FM RADIO | MP3,MIDI,WMA,3GP |
ASSISTANT SENSOR | YES |
PRE LOADED GAMES | No |
COMMUNICATION | |
MESSAGING | SMS, MMS |
EMAIL ACCOUNTS SUPPORT | YES |
GROUP SMS | YES |
PRE LOADED INSTANT MESSAGING | NO |
VIDEO CALLING | YES |
ADDITIONAL FEATURE | |
(PRE-LOADED WITH MANY FEATURES) | Auto Call Record, FM recording ,LED flash, FM Radio and music, |
GOOGLE PLAY STORE | Yes |
FEATURES | FOTA,HotKnot,Gesture,Smart Wake up |
PRELOADED APPS | youtube,voice search,sound recorder,portable hotspot,maps,FM Radio,Backup and restore |
Please login to post a comment.